<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservative Front &#187; Global Warming</title>
	<atom:link href="http://www.conservativefront.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativefront.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 06:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NY Times: Global Warming Causes Record-Breaking Snow</title>
		<link>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/</link>
		<comments>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:16:11 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Liberal Media Bias]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Record Snow]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=465</guid>
		<description><![CDATA[The New York Times is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia. The previous record for Washington D.C. was set in the 1860&#8242;s winter of 1898-99, which prompts a question. Does the New York Times also believe that the [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html?referer=');">New York Times</a></em> is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia.</p>
<p>The previous record for Washington D.C. was set in the <span style="text-decoration: line-through;">1860&#8242;s</span> winter of 1898-99, which prompts a question. Does the<em> New York Times</em> also believe that the previous record snowfall was caused by global warming?</p>
<p>If not, then their story falls apart, because if global warming did not directly cause heavier precipitation in 1860, then it cannot be said to have directly caused it in 2010. If we look at the history, global warming cannot be the culprit because of the cooler temperatures commonly seen in the historic record for that period of time.</p>
<p>The <em>New York Times</em> attempts to justify it&#8217;s position by saying that heavy snowfall and global warming are &#8220;compatible.&#8221; But heavy snowfall is also compatible with the cooler temperatures extant during the 1860&#8242;s, nullifying the Times&#8217; argument.</p>
<p>Simply put, the recent record snowfall in the eastern states is not evidence of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Republican Traitors</title>
		<link>http://www.conservativefront.com/2009/06/27/republican-traitors/</link>
		<comments>http://www.conservativefront.com/2009/06/27/republican-traitors/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:13:45 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/06/27/republican-traitors/</guid>
		<description><![CDATA[Here they are, the 8 GOP members who voted in favor of the Cap &#38; Trade Tax. This is the nearest thing I could come up with to a perp walk. Photoshop credit: Leo Alberti H/T to Michelle Malkin for posting this.]]></description>
			<content:encoded><![CDATA[<p>Here they are, the 8 GOP members who voted in favor of the Cap &amp; Trade Tax. This is the nearest thing I could come up with to a perp walk.</p>
<div class="wp-caption alignnone" style="width: 440px"><img src="http://michellemalkin.cachefly.net/michellemalkin.com/wp/wp-content/uploads/2009/06/capandtax804.jpg" alt="8 GOP Soon-to-be Ex-Representatives" width="430" height="573" /><p class="wp-caption-text">8 GOP Soon-to-be Ex-Representatives</p></div>
<p><em>Photoshop credit: <a href="http://thelcabroadside.wordpress.com/" onclick="pageTracker._trackPageview('/outgoing/thelcabroadside.wordpress.com/?referer=');">Leo Alberti</a></em></p>
<p>H/T to <a href="http://michellemalkin.com/2009/06/26/the-8-cap-and-tax-republicans/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2009/06/26/the-8-cap-and-tax-republicans/?referer=');">Michelle Malkin</a> for posting this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/27/republican-traitors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Waxman-Markey $9 Trillion Cap-and-Tax Bill</title>
		<link>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/</link>
		<comments>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:13:22 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenhouse Emissions]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/</guid>
		<description><![CDATA[The liberal Brookings Institute yesterday released an analysis of the Waxman-Markey cap-and-trade bill. The bill has been presented by the Democrats as a way to reduce greenhouse gas emissions by 83% by 2050. It accomplishes the goal via the now-infamous cap-and-trade system, which would negatively affect 85% of the economy.Â  Click to view the presentation. [...]]]></description>
			<content:encoded><![CDATA[<p>The liberal Brookings Institute yesterday released an <a href="http://greenhellblog.files.wordpress.com/2009/06/brookingscatbro.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.files.wordpress.com/2009/06/brookingscatbro.pdf?referer=');">analysis</a> of the Waxman-Markey cap-and-trade bill. The bill has been presented by the Democrats as a way to reduce greenhouse gas emissions by 83% by 2050. It accomplishes the goal via the now-infamous cap-and-trade system, which would negatively affect 85% of the economy.Â  Click to view the <a href="http://greenhellblog.files.wordpress.com/2009/06/brookingscat.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.files.wordpress.com/2009/06/brookingscat.pdf?referer=');">presentation</a>.</p>
<p>The study finds that the bill will</p>
<ul>
<li>reduce cumulative U.S. emissions by 38% to 49%, about 110 to 140 billion metric tons CO2</li>
<li>reduce total personal consumption by 0.3% to 0.5%, or about $1 to $2 trillion in discounted present<br />
value from 2010 to 2050</li>
<li>reduce the level of U.S. GDP by around 2.5% relative to what it otherwise would have been in 2050</li>
<li>reduce employment levels by 0.5% in the first decade, with large differences across sectors</li>
<li>create an annual value of emission allowances peaking at around $300 billion by 2030, and a total value<br />
of about $9 trillion from 2012 to 2050</li>
</ul>
<p>According to the Brookings Institute, the Waxman-Markey bill amounts to a $9 trillion tax which would reduce personal consumption by $2 trillion by 2050, and negatively affect employment. But, in keeping with their ideology, the Institute sees that as a good thing; they recommend the bill be immediately passed.</p>
<p>Which tells you one of two things about Liberals (Progressives, if you prefer). They either 1) don&#8217;t know what they&#8217;re talking about, but have to appear intelligent to maintain a semblance of credibility, or 2) they do know what they&#8217;re talking about, they know that their ideas will bankrupt America and collapse our government, and they can&#8217;t wait until that happens.</p>
<p>The Brookings Institute&#8217;s analysis seems to reflect the latter. We can at least thank them for their honesty.</p>
<p>(HT to <a href="http://greenhellblog.wordpress.com/2009/06/09/brookings-waxman-markey-a-9-trillion-tax/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/06/09/brookings-waxman-markey-a-9-trillion-tax/?referer=');">Green Hell Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics: Green Jobs = Pay Cuts</title>
		<link>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/</link>
		<comments>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:00:44 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=432</guid>
		<description><![CDATA[A new post from Steve Milloy&#8217;s Green Hell Blog reveals that Obama&#8217;s much touted &#8220;green jobs&#8221; are not such a great thing after all. Most people shifting into the green sector should expect to see a pay cut of as much as 60%. These jobs are simply too costly for the market to bear, provindg [...]]]></description>
			<content:encoded><![CDATA[<p>A new post from Steve Milloy&#8217;s <a href="http://greenhellblog.wordpress.com/2009/06/05/obamanomics-green-jobs-pay-cuts/" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/06/05/obamanomics-green-jobs-pay-cuts/?referer=');">Green Hell Blog</a> reveals that Obama&#8217;s much touted &#8220;green jobs&#8221; are not such a great thing after all.</p>
<p>Most people shifting into the green sector should expect to see a pay cut of as much as 60%. These jobs are simply too costly for the market to bear, provindg more evidence of the fact that most leftists cannot tell you thie first thing about market economics, much less operate in one.</p>
<p>What I find strange is that these people, who claim that Capitalism is dead, attempt to reshape the market with their modifications, rather than actually creating an alternative system. They don&#8217;t acknowledge (or even understand) that without Capitalism, there is no market. Their ideas are all about controlling the market. But why control something you say is dead? Isn&#8217;t that counter-productive?</p>
<p>Yes, it is. But they must do it because the truth is that <em>there is no viable alternative</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Warmist Prediction Put To Rest</title>
		<link>http://www.conservativefront.com/2009/05/17/another-warmist-prediction-put-to-rest/</link>
		<comments>http://www.conservativefront.com/2009/05/17/another-warmist-prediction-put-to-rest/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:32:00 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=403</guid>
		<description><![CDATA[American Thinker Blog has an entry concerning the predicted  &#8220;collapse&#8221; of the Great Barrier Reef due to global warming. But like so many other environmental catastrophist warnings before it, exactly the opposite has occurred. Not only has the Reef not collapsed, it&#8217;s making a &#8220;spectacular&#8221; comeback. I&#8217;d like a list of all the things the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanthinker.com/blog/2009/05/another_overblown_warmist_scar.html" onclick="pageTracker._trackPageview('/outgoing/www.americanthinker.com/blog/2009/05/another_overblown_warmist_scar.html?referer=');">American Thinker Blog</a> has an entry concerning the predicted  &#8220;collapse&#8221; of the Great Barrier Reef due to global warming.</p>
<p>But like so many other environmental catastrophist warnings before it, exactly the opposite has occurred. Not only has the Reef not collapsed, it&#8217;s making a &#8220;spectacular&#8221; comeback.</p>
<p>I&#8217;d like a list of all the things the Warmists have predicted since 1976, for comparison to actual events. From the count in my mind, the Warmists are in a major prediction deficit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/17/another-warmist-prediction-put-to-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Chaffetz Works To Expose Cap And Trade Realities</title>
		<link>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/</link>
		<comments>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:45:59 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Jason Chaffetz]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/</guid>
		<description><![CDATA[Michelle Malkin has good things to say about Jason Chaffetz on her blog. She is referring specifically to Rep. Chaffetz&#8217;s Cap and Trade Disclosure Act, for which he is currently seeking co-sponsors. The Republican Study Committee reports: Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Malkin has <a href="http://michellemalkin.com/2009/05/07/support-the-cap-and-trade-tax-disclosure-act/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2009/05/07/support-the-cap-and-trade-tax-disclosure-act/?referer=');">good things</a> to say about Jason Chaffetz on her blog. She is referring specifically to Rep. Chaffetz&#8217;s Cap and Trade Disclosure Act, for which he is currently seeking co-sponsors.</p>
<p>The <a href="http://rsc.tomprice.house.gov/News/DocumentSingle.aspx?DocumentID=124571" onclick="pageTracker._trackPageview('/outgoing/rsc.tomprice.house.gov/News/DocumentSingle.aspx?DocumentID=124571&amp;referer=');">Republican Study Committee reports:<br />
</a></p>
<blockquote><p><em>Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies to disclose and separately itemize the impact of cap-and-trade taxes on each customerâ€™s utility bill. Sound tax policy requires that taxes should be visible to taxpayers and not buried in the cost of items we purchase. With this legislation, every utility customer â€“ residential and business â€” will be able to identify the cost of cap-and-trade emissions that the utility is passing on to the customer. As regulated entities, utilities pass taxes on to customers, unlike unregulated companies that can also pass taxes on to shareholders and employees. The cap-and-trade tax is potentially the largest tax increase ever imposed. According to the Administrationâ€™s own budget document, the cost will be at least $646 billion over an eight-year period. No matter where you stand on the issue of cap and trade, both sides can agree that full disclosure and transparency are good public policy.</em></p></blockquote>
<p>Some critics have said that cap and trade can&#8217;t be called a tax. Cap and Trade is a way for the government to collect revenue on energy used, while having private companies do the collecting. The effect would be the same as a national sales tax. Even some Liberal Democrats have opposed cap and trade because it is a regressive tax that will hit lower-income, working Americans the hardest.</p>
<p>The American people deserve full-disclosure on bills coming out of their government. Rep. Chaffetz&#8217;s bill would shine a light on the effects of the Cap and Trade tax, and expose it&#8217;s bottom line effects to American taxpayers.</p>
<p>Contact your representative and ask him or her to co-sponsor the Cap and Trade Disclosure Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News Bites</title>
		<link>http://www.conservativefront.com/2009/04/27/news-bites/</link>
		<comments>http://www.conservativefront.com/2009/04/27/news-bites/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:31:10 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government & Law]]></category>
		<category><![CDATA[Ideology & Philosophy]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/04/27/news-bites/</guid>
		<description><![CDATA[Here are a few things you may not have seen in the Move-on Media: Al Gore Lies to Congress about Personal Finances (Green Hell Blog) Al Gore Lies, Part 2 (Green Hell Blog) Obama the Sophist (RealClearPolitics) Newspaper Bonuses Remain Unquestioned (News Busters)]]></description>
			<content:encoded><![CDATA[<p>Here are a few things you may not have seen in the Move-on Media:</p>
<p><a href="http://greenhellblog.wordpress.com/2009/04/24/gore-lies-to-congress-about-personal-finances/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/04/24/gore-lies-to-congress-about-personal-finances/?referer=');">Al Gore Lies to Congress about Personal Finances</a> (Green Hell Blog)</p>
<p><a href="http://greenhellblog.wordpress.com/2009/04/27/al-gore-lies-to-congress-part-2-goldman-who/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/04/27/al-gore-lies-to-congress-part-2-goldman-who/?referer=');">Al Gore Lies, Part 2</a> (Green Hell Blog)</p>
<p><a href="http://www.realclearpolitics.com/horseraceblog/2009/04/obama_the_sophist.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.realclearpolitics.com/horseraceblog/2009/04/obama_the_sophist.html?referer=');">Obama the Sophist</a> (RealClearPolitics)</p>
<p><a href="http://newsbusters.org/blogs/jeff-poor/2009/04/27/bankrupt-philly-newspaper-company-paid-ceo-1-175-million-after-alleged-ba" target="_blank" onclick="pageTracker._trackPageview('/outgoing/newsbusters.org/blogs/jeff-poor/2009/04/27/bankrupt-philly-newspaper-company-paid-ceo-1-175-million-after-alleged-ba?referer=');">Newspaper Bonuses Remain Unquestioned</a> (News Busters)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/04/27/news-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Eco-stupidity</title>
		<link>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/</link>
		<comments>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:35:56 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Communism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Detergent]]></category>
		<category><![CDATA[Dish Soap]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/03/27/more-eco-stupidity/</guid>
		<description><![CDATA[We could have told them so&#8212;that is, if they would ever listen. I&#8217;m talking about the Leftists (Environmentalists and Socialists) who insist on changing aspects of society without having anything acceptable with which to replace them. That goes for products as well. Spokane County, WA is learning this the hard way. The Greens up North [...]]]></description>
			<content:encoded><![CDATA[<p>We could have told them so&#8212;that is, if they would ever listen.</p>
<p>I&#8217;m talking about the Leftists (Environmentalists and Socialists) who insist on changing aspects of society without having anything acceptable with which to replace them. That goes for products as well. <a href="http://news.yahoo.com/s/ap/20090328/ap_on_re_us/bootleg_detergent" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20090328/ap_on_re_us/bootleg_detergent?referer=');">Spokane County, WA</a> is learning this the hard way. The Greens up North thought they could just pass a mandate forcing everyone to use low-phosphate dish detergents, and that would save the environment, they would feel good about protecting the planet, and everyone would be happy.</p>
<p>Not so fast there, pal.</p>
<p>It turns out the green detergents don&#8217;t work. Phosphate is what makes detergents work. If you remove the active ingredient, what do you get? Just a bunch of white powder that won&#8217;t even get you high. Useless garbage.</p>
<p>So the people in Spokane are doing what people naturally do when they can&#8217;t get what they want in their own neighborhoods; they go to the next state over&#8211;Idaho. So now there is a booming black market for effective dish soap purchased in Idaho, where there are no silly phosphate restrictions, and people can actually have clean dishes.</p>
<p>The funny thing is that the law doesn&#8217;t prohibit ownership or use of high-phosphate detergents, only the sale of those products. The end results is that people will naturally purchase the products where it is legal to sell them and bring them back into the state, completely negating the intent of the law in the first place. That&#8217;s just stupid.</p>
<p>The Communists figured out how to keep people from leaving. I&#8217;m afraid that&#8217;s what these morons might try next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoslavery</title>
		<link>http://www.conservativefront.com/2009/03/09/ecoslavery/</link>
		<comments>http://www.conservativefront.com/2009/03/09/ecoslavery/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:53:05 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/03/09/ecoslavery/</guid>
		<description><![CDATA[This is just evil. Cap and trade, in other words, is a scheme to redistribute income and wealth &#8212; but in a very curious way. It takes from the working class and gives to the affluent; takes from Miami, Ohio, and gives to Miami, Florida; and takes from an industrial America that is already struggling [...]]]></description>
			<content:encoded><![CDATA[<p><span class="story_comment"><a href="http://online.wsj.com/article/SB123655590609066021.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB123655590609066021.html?referer=');">This is just evil</a>.</span></p>
<blockquote><p><em>Cap and trade, in other words, is a scheme to redistribute income and wealth &#8212; but in a very curious way. It takes from the working class and gives to the affluent; takes from Miami, Ohio, and gives to Miami, Florida; and takes from an industrial America that is already struggling and gives to rich Silicon Valley and Wall Street &#8220;green tech&#8221; investors who know how to leverage the political class.</em><br />
<span class="story_comment"><br />
</span></p></blockquote>
<p><span class="story_comment"><a href="http://online.wsj.com/article/SB123655590609066021.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB123655590609066021.html?referer=');"><img class="alignleft" title="The Coasts vs. Middle-America" src="http://s.wsj.net/public/resources/images/ED-AJ130_3whopa_NS_20090308171239.gif" alt="" width="278" height="347" /></a></span><span class="story_comment">In essence, Obama has found a way to fund his socialist programs, AND get them paid for by the very people who are most likely to be opposed to them, while those who are most likely to be in favor of (and use) them, will pay very little if anything for them. How ironically convenient.</p>
<p>Welcome to the newest form of involuntary servitude &#8211; EcoSlavery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/03/09/ecoslavery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warning</title>
		<link>http://www.conservativefront.com/2009/03/09/global-warning/</link>
		<comments>http://www.conservativefront.com/2009/03/09/global-warning/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:01:23 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/03/09/global-warning/</guid>
		<description><![CDATA[How much longer do you think Al Gore can continue to regale sympathetic crowds with stories of the catastrophic climate change that is certain to occur within a mere 4 years, while the evidence against him piles up outside? How much longer can he keep gullible followers strung out on his lines of anecdotes before [...]]]></description>
			<content:encoded><![CDATA[<p>How much longer do you think Al Gore can continue to regale sympathetic crowds with stories of the catastrophic climate change that is certain to occur within a mere 4 years, while the evidence against him piles up outside? How much longer can he keep gullible followers strung out on his lines of anecdotes before eventually turning against him as one after another of his &#8220;evidences&#8221; turn out to be wrong?</p>
<p>I guess that depends entirely upon the unquestioning shallowness of the minds of those who believe him. If anything, Al Gore has successfully amassed an army of the kind of people he needs most&#8211;the kind that accept without question or argument the words he dispenses to them.</p>
<p>Many of these non-thinkers are quick to jump on the message boards of the outlets that carry the opinions, thoughts and research of the climate change heretics such as <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/13/AR2009021302514.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2009/02/13/AR2009021302514.html?referer=');">George Will</a> or <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/03/08/wheres_global_warming/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/03/08/wheres_global_warming/?referer=');">Jeff Jacoby</a>. They repeat their proofs of global warming as they hear them from their associates in the green associations or from other warmist blogs and columns. Little or no verification is needed for these people, because the science has been settled, Al Gore has spoken, and the time to act is now. I had a professor who called this kind of nonsense &#8220;telephone scholarship,&#8221; cautioning us that it was below students who attended his classes.</p>
<p>And it easy to see why. Without a few minutes most or all of the claims made by the pretend climate scholars is laid to rest by someone with actual knowledge or first-hand experience. One case in point is found in the comments of the Jeff Jacoby article mentioned above. A certain commenter, Robocon-1, informed the rest of the board that Australia had not seen rain all year. Robocon-1, who lives in the US, was then later corrected by a gent living in the Australian outback, who reported that they instead have had a rather rainy summer.</p>
<p>Some of the other favorites for these &#8220;natural-climate-cycle deniers&#8221; are:</p>
<ul>
<li>The polar ice caps are shrinking (in fact there is new proof they are growing<sup>1</sup>)</li>
<li>Warming is increasing (no new warming has been recorded since 1998<sup>2</sup>)</li>
<li>Anthropogenic CO<sub>2</sub> emissions are causing the earth to warm (new evidence shows a strong solar component to climate cycles, and that CO<sub>2</sub> is not a climate driver<sup>3</sup>)</li>
<li>Ocean levels are rising rapidly (globally, ocean levels remain fairly steady)</li>
<li> Polar Bears are dying (polar bear populations are increasing)</li>
</ul>
<p>But this brings up a scary scenario: If enough of these people band together to form a political movement to get legislation passed that would enforce deep cuts in our economy in the name of protecting the environment, and rollback much of the technological progress we have made in the last 50-60 years, they could institute a new world-wide fascist regime based on their unhealthy obsession with the environment.</p>
<p>Don&#8217;t look now, folks, but we are much closer to that than ever before.</p>
<hr />Footnotes</p>
<ol>
<li>Dr. Willie Soon, <a href="http://www.ilovemycarbondioxide.com/pdf/Willie_Soon-Its_the_Sun_Stupid.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ilovemycarbondioxide.com/pdf/Willie_Soon-Its_the_Sun_Stupid.pdf?referer=');">&#8220;It&#8217;s the Sun, Stupid!&#8221;<br />
</a></li>
<li>Ibid.</li>
<li>Ibid.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/03/09/global-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

