<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservative Front &#187; Environment</title>
	<atom:link href="http://www.conservativefront.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativefront.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 06:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More &#8216;Global Warming&#8217; in Store For North-East This Weekend</title>
		<link>http://www.conservativefront.com/2010/02/24/more-global-warming-in-store-for-north-east-this-weekend/</link>
		<comments>http://www.conservativefront.com/2010/02/24/more-global-warming-in-store-for-north-east-this-weekend/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:51:08 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Record Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=477</guid>
		<description><![CDATA[The &#8216;Global Warming&#8217; that has caused record-breaking blizzards on the East Coast will deliver yet another punch this weekend. According to bloomberg.com, another major winter storm could drop as much as 13 inches of new snow on New York by Saturday evening. Alarmists have insisted that such heavy snows are the result of global warming [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Global Warming&#8217; that has caused record-breaking blizzards on the East Coast will deliver yet another punch this weekend. According to <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aWq1rLi3Dg98" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601087_amp_sid=aWq1rLi3Dg98&amp;referer=');">bloomberg.com</a>, another major winter storm could drop as much as 13 inches of new snow on New York by Saturday evening.</p>
<p>Alarmists have insisted that such heavy snows are the result of global warming or &#8220;climate change&#8221; (as if the climate were not expected to change naturally). As one commenter put it:</p>
<blockquote><p><em>&#8220;As the oceans grow warmer, there is more moisture taken into the  atmosphere.  The resulting weather temperature extremes generate energy  causing more violent storms.&#8221;</em></p></blockquote>
<p>I believe the commenter is referring to the alarmists&#8217; claim that global warming will cause more numerous and more violent hurricanes.  If so, that claim has been pretty much <a href="http://rogerpielkejr.blogspot.com/2010/02/updated-wmo-consensus-perspective-on.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/rogerpielkejr.blogspot.com/2010/02/updated-wmo-consensus-perspective-on.html?referer=');">debunked</a>. The most likely cause of these bigger snowstorms is the localized increase of ocean temperatures off the West Coast known as &#8220;El Nino.&#8221; El Nino and the accompanying La Nina are the result of naturally occurring cycles in ocean temperatures over a limited area. For a fascinating article on the topic, read <a href="http://wattsupwiththat.com/2010/02/13/tisdale-on-the-importance-of-el-ninos-little-sister/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wattsupwiththat.com/2010/02/13/tisdale-on-the-importance-of-el-ninos-little-sister/?referer=');">here</a>.</p>
<p>But, for those who believe heavier snowfall is the result of climate change or global warming, I invite you to watch this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hJNRgcS7EQI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="364" src="http://blip.tv/play/hJNRgcS7EQI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2010/02/24/more-global-warming-in-store-for-north-east-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Times: Global Warming Causes Record-Breaking Snow</title>
		<link>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/</link>
		<comments>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:16:11 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Liberal Media Bias]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Record Snow]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=465</guid>
		<description><![CDATA[The New York Times is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia. The previous record for Washington D.C. was set in the 1860&#8242;s winter of 1898-99, which prompts a question. Does the New York Times also believe that the [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html?referer=');">New York Times</a></em> is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia.</p>
<p>The previous record for Washington D.C. was set in the <span style="text-decoration: line-through;">1860&#8242;s</span> winter of 1898-99, which prompts a question. Does the<em> New York Times</em> also believe that the previous record snowfall was caused by global warming?</p>
<p>If not, then their story falls apart, because if global warming did not directly cause heavier precipitation in 1860, then it cannot be said to have directly caused it in 2010. If we look at the history, global warming cannot be the culprit because of the cooler temperatures commonly seen in the historic record for that period of time.</p>
<p>The <em>New York Times</em> attempts to justify it&#8217;s position by saying that heavy snowfall and global warming are &#8220;compatible.&#8221; But heavy snowfall is also compatible with the cooler temperatures extant during the 1860&#8242;s, nullifying the Times&#8217; argument.</p>
<p>Simply put, the recent record snowfall in the eastern states is not evidence of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Obamanomics: Green Jobs = Pay Cuts</title>
		<link>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/</link>
		<comments>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:00:44 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=432</guid>
		<description><![CDATA[A new post from Steve Milloy&#8217;s Green Hell Blog reveals that Obama&#8217;s much touted &#8220;green jobs&#8221; are not such a great thing after all. Most people shifting into the green sector should expect to see a pay cut of as much as 60%. These jobs are simply too costly for the market to bear, provindg [...]]]></description>
			<content:encoded><![CDATA[<p>A new post from Steve Milloy&#8217;s <a href="http://greenhellblog.wordpress.com/2009/06/05/obamanomics-green-jobs-pay-cuts/" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/06/05/obamanomics-green-jobs-pay-cuts/?referer=');">Green Hell Blog</a> reveals that Obama&#8217;s much touted &#8220;green jobs&#8221; are not such a great thing after all.</p>
<p>Most people shifting into the green sector should expect to see a pay cut of as much as 60%. These jobs are simply too costly for the market to bear, provindg more evidence of the fact that most leftists cannot tell you thie first thing about market economics, much less operate in one.</p>
<p>What I find strange is that these people, who claim that Capitalism is dead, attempt to reshape the market with their modifications, rather than actually creating an alternative system. They don&#8217;t acknowledge (or even understand) that without Capitalism, there is no market. Their ideas are all about controlling the market. But why control something you say is dead? Isn&#8217;t that counter-productive?</p>
<p>Yes, it is. But they must do it because the truth is that <em>there is no viable alternative</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/05/obamanomics-green-jobs-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Policies Let A Child Die Every 30 Seconds</title>
		<link>http://www.conservativefront.com/2009/05/26/green-policies-let-a-child-die-every-30-seconds/</link>
		<comments>http://www.conservativefront.com/2009/05/26/green-policies-let-a-child-die-every-30-seconds/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:43:27 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/05/26/green-policies-let-a-child-die-every-30-seconds/</guid>
		<description><![CDATA[Steve Milloy&#8217;s Green Hell Blog has this post today, on the recently revised policies of the World Health Organization (WHO) regarding the use of DDT. The WHO Summary Document seems to be self-contradicting. The document states that Malaria causes 1 million deaths per year, and children are 3/4 of those cases. Malaria also imposes heavy [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Milloy&#8217;s Green Hell Blog has <a href="http://greenhellblog.wordpress.com/2009/05/25/a-dead-child-every-30-sec-vs/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/05/25/a-dead-child-every-30-sec-vs/?referer=');">this post</a> today, on the recently revised policies of the World Health Organization (WHO) regarding the use of DDT.</p>
<p>The WHO Summary Document seems to be self-contradicting. The document states that Malaria causes 1 million deaths per year, and children are 3/4 of those cases. Malaria also imposes heavy economic burdens in terms of costs of treatment and prevention and lost productivity.</p>
<p>Then the WHO document says that spraying with DDT is &#8220;highly effective&#8221; at controlling Malaria. So if it is highly effective at controlling Malaria, why discontinue its use?</p>
<p>According to WHO, DDT &#8220;is potentially harmful to wildlife and to humans, if not applied in accordance with WHO guidelines and recommendations.&#8221; In other words, it isn&#8217;t harmful. The guidelines of the WHO for the use of DDT are basic common sense.</p>
<p>The document lists as potential effects of DDT as &#8220;childhood neurodevelopment, breast cancer in women, male reproductive health (reduced sperm counts and quality) and to diabetes.&#8221; At least some of these claims have already been debunked (e.g., <a href="http://www.foxnews.com/story/0,2933,267124,00.html" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_267124_00.html?referer=');">sperm count</a> and <a href="http://www.foxnews.com/story/0,2933,301275,00.html" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/story/0_2933_301275_00.html?referer=');">breast cancer</a> claims).</p>
<p>Remember, these claims deal with potential harm&#8211;not documented, conclusive proof of harm. On the other hand, Malaria is a proven killer, and DDT is proven to control Malaria. Why is this even being debated?</p>
<p>I&#8217;ll address this question in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/26/green-policies-let-a-child-die-every-30-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greens Reinstate Ban on DDT</title>
		<link>http://www.conservativefront.com/2009/05/23/greens-reinstate-ban-on-ddt/</link>
		<comments>http://www.conservativefront.com/2009/05/23/greens-reinstate-ban-on-ddt/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:18:21 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Communism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Population Control]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=415</guid>
		<description><![CDATA[The Wall Street Journal published this story today: In 2006, after 25 years and 50 million preventable deaths, the World Health Organization reversed course and endorsed widespread use of the insecticide DDT to combat malaria. So much for that. Earlier this month, the U.N. agency quietly reverted to promoting less effective methods for attacking the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB124303288779048569.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124303288779048569.html?referer=');">Wall Street Journal</a> published this story today:</p>
<blockquote><p><em>In 2006, after 25 years and 50 million preventable deaths, the World Health Organization reversed course and endorsed widespread use of the insecticide DDT to combat malaria. So much for that. Earlier this month, the U.N. agency quietly reverted to promoting less effective methods for attacking the disease. The result is a victory for politics over public health, and millions of the world&#8217;s poor will suffer as a result.</em></p>
<p><em>The U.N. now plans to advocate for drastic reductions in the use of DDT, which kills or repels the mosquitoes that spread malaria. The aim &#8220;is to achieve a 30% cut in the application of DDT worldwide by 2014 and its total phase-out by the early 2020s, if not sooner,&#8221; said WHO and the U.N. Environment Program in a statement on May 6.</em></p></blockquote>
<p>The impact of the ban on DDT on the world&#8217;s poorest people will be terrible. The Leftist environmental movement, which sees humans as a disease to be eradicated, has pressured the World Health Organization to reconsider its use of DDT to combat Malaria.</p>
<p>The ultimate purpose of the Left is not so much to limit the use of DDT in the world, as it is to reduce the human population around the world, mostly in underdeveloped nations. Their genocidal agenda is evident in several statements from prominent Leftists:</p>
<blockquote><p><em>Should we eliminate suffering, diseases? The idea is beautiful, but perhaps not a benefit for long term. We should not allow our dread of diseases to endanger the future of our species&#8230; In order to stabilize world population, we need to eliminate 350,000 people a day. It is a horrible thing to say, but it&#8217;s just as bad not to say it.</em></p></blockquote>
<p>Guess who? Jacques Cousteau, in an interview in the <em>UNESCO Courier</em>, November 1991. There&#8217;s more.</p>
<p>When questioned on the propriety of banning DDT, with a view to the possible unintended consequences, Dr. Charles Wurster replied,</p>
<blockquote><p><em>So what? People are the cause of all the problems. We have too many of them. We need to get rid of some of them and this is as good a way as any.</em></p></blockquote>
<p>There are many other quotes from people like Ted Turner, who once said in an interview with <em>Audubon</em> Magazine,</p>
<blockquote><p><em>A total world population of 250-300 million people, a 95% decline from present levels, would be ideal.</em></p></blockquote>
<p>Why are we not running these people off the edge of the Continent? It&#8217;s time power for these anti-human elitists was brought to an abrupt and complete end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/23/greens-reinstate-ban-on-ddt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flourishing eagles feast on Maine&#8217;s rare seabirds</title>
		<link>http://www.conservativefront.com/2009/05/16/flourishing-eagles-feast-on-maines-rare-seabirds/</link>
		<comments>http://www.conservativefront.com/2009/05/16/flourishing-eagles-feast-on-maines-rare-seabirds/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:59:43 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=399</guid>
		<description><![CDATA[Flourishing eagles feast on Maine&#8217;s rare seabirds. Doh! There&#8217;s an environmental conundrum for you. What do you do when a protected species is killing off another protected species?]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20090516/ap_on_re_us/us_predator_eagles" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20090516/ap_on_re_us/us_predator_eagles?referer=');">Flourishing eagles feast on Maine&#8217;s rare seabirds</a>.</p>
<p>Doh! There&#8217;s an environmental conundrum for you. What do you do when a protected species is killing off another protected species?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/16/flourishing-eagles-feast-on-maines-rare-seabirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; lightbulbs poison workers &#8211; Times Online</title>
		<link>http://www.conservativefront.com/2009/05/13/green-lightbulbs-poison-workers-times-online/</link>
		<comments>http://www.conservativefront.com/2009/05/13/green-lightbulbs-poison-workers-times-online/#comments</comments>
		<pubDate>Thu, 14 May 2009 01:13:03 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=389</guid>
		<description><![CDATA[&#8216;Green&#8217; lightbulbs poison workers &#8211; Times Online. &#8220;Large numbers of Chinese workers have been poisoned by mercury, which forms part of the compact fluorescent lightbulbs. A surge in foreign demand, set off by a European Union directive making these bulbs compulsory within three years, has also led to the reopening of mercury mines that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/news/world/asia/article6211261.ece" onclick="pageTracker._trackPageview('/outgoing/www.timesonline.co.uk/tol/news/world/asia/article6211261.ece?referer=');">&#8216;Green&#8217; lightbulbs poison workers &#8211; Times Online</a>. &#8220;Large numbers of Chinese workers have been poisoned by mercury, which forms  part of the compact fluorescent lightbulbs. A surge in foreign demand, set  off by a European Union directive making these bulbs compulsory within three years,  has also led to the reopening of mercury mines that have ruined the  environment.&#8221;</p>
<p>Green kills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/13/green-lightbulbs-poison-workers-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Chaffetz Works To Expose Cap And Trade Realities</title>
		<link>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/</link>
		<comments>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:45:59 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Jason Chaffetz]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/</guid>
		<description><![CDATA[Michelle Malkin has good things to say about Jason Chaffetz on her blog. She is referring specifically to Rep. Chaffetz&#8217;s Cap and Trade Disclosure Act, for which he is currently seeking co-sponsors. The Republican Study Committee reports: Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Malkin has <a href="http://michellemalkin.com/2009/05/07/support-the-cap-and-trade-tax-disclosure-act/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2009/05/07/support-the-cap-and-trade-tax-disclosure-act/?referer=');">good things</a> to say about Jason Chaffetz on her blog. She is referring specifically to Rep. Chaffetz&#8217;s Cap and Trade Disclosure Act, for which he is currently seeking co-sponsors.</p>
<p>The <a href="http://rsc.tomprice.house.gov/News/DocumentSingle.aspx?DocumentID=124571" onclick="pageTracker._trackPageview('/outgoing/rsc.tomprice.house.gov/News/DocumentSingle.aspx?DocumentID=124571&amp;referer=');">Republican Study Committee reports:<br />
</a></p>
<blockquote><p><em>Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies to disclose and separately itemize the impact of cap-and-trade taxes on each customer’s utility bill. Sound tax policy requires that taxes should be visible to taxpayers and not buried in the cost of items we purchase. With this legislation, every utility customer – residential and business — will be able to identify the cost of cap-and-trade emissions that the utility is passing on to the customer. As regulated entities, utilities pass taxes on to customers, unlike unregulated companies that can also pass taxes on to shareholders and employees. The cap-and-trade tax is potentially the largest tax increase ever imposed. According to the Administration’s own budget document, the cost will be at least $646 billion over an eight-year period. No matter where you stand on the issue of cap and trade, both sides can agree that full disclosure and transparency are good public policy.</em></p></blockquote>
<p>Some critics have said that cap and trade can&#8217;t be called a tax. Cap and Trade is a way for the government to collect revenue on energy used, while having private companies do the collecting. The effect would be the same as a national sales tax. Even some Liberal Democrats have opposed cap and trade because it is a regressive tax that will hit lower-income, working Americans the hardest.</p>
<p>The American people deserve full-disclosure on bills coming out of their government. Rep. Chaffetz&#8217;s bill would shine a light on the effects of the Cap and Trade tax, and expose it&#8217;s bottom line effects to American taxpayers.</p>
<p>Contact your representative and ask him or her to co-sponsor the Cap and Trade Disclosure Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/05/08/jason-chaffetz-works-to-expose-cap-and-trade-realities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Eco-stupidity</title>
		<link>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/</link>
		<comments>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:35:56 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Communism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Detergent]]></category>
		<category><![CDATA[Dish Soap]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/03/27/more-eco-stupidity/</guid>
		<description><![CDATA[We could have told them so&#8212;that is, if they would ever listen. I&#8217;m talking about the Leftists (Environmentalists and Socialists) who insist on changing aspects of society without having anything acceptable with which to replace them. That goes for products as well. Spokane County, WA is learning this the hard way. The Greens up North [...]]]></description>
			<content:encoded><![CDATA[<p>We could have told them so&#8212;that is, if they would ever listen.</p>
<p>I&#8217;m talking about the Leftists (Environmentalists and Socialists) who insist on changing aspects of society without having anything acceptable with which to replace them. That goes for products as well. <a href="http://news.yahoo.com/s/ap/20090328/ap_on_re_us/bootleg_detergent" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20090328/ap_on_re_us/bootleg_detergent?referer=');">Spokane County, WA</a> is learning this the hard way. The Greens up North thought they could just pass a mandate forcing everyone to use low-phosphate dish detergents, and that would save the environment, they would feel good about protecting the planet, and everyone would be happy.</p>
<p>Not so fast there, pal.</p>
<p>It turns out the green detergents don&#8217;t work. Phosphate is what makes detergents work. If you remove the active ingredient, what do you get? Just a bunch of white powder that won&#8217;t even get you high. Useless garbage.</p>
<p>So the people in Spokane are doing what people naturally do when they can&#8217;t get what they want in their own neighborhoods; they go to the next state over&#8211;Idaho. So now there is a booming black market for effective dish soap purchased in Idaho, where there are no silly phosphate restrictions, and people can actually have clean dishes.</p>
<p>The funny thing is that the law doesn&#8217;t prohibit ownership or use of high-phosphate detergents, only the sale of those products. The end results is that people will naturally purchase the products where it is legal to sell them and bring them back into the state, completely negating the intent of the law in the first place. That&#8217;s just stupid.</p>
<p>The Communists figured out how to keep people from leaving. I&#8217;m afraid that&#8217;s what these morons might try next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/03/27/more-eco-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Green Jobs Are Myth</title>
		<link>http://www.conservativefront.com/2009/03/26/obamas-green-jobs-are-myth/</link>
		<comments>http://www.conservativefront.com/2009/03/26/obamas-green-jobs-are-myth/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:04:23 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberalism]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/03/26/obamas-green-jobs-are-myth/</guid>
		<description><![CDATA[Steven Milloy&#8217;s GreenHellBlog today has a study posted by the University of Illinois College of Law and Economics regarding Obama&#8217;s new &#8220;Green Jobs.&#8221; It demonstrates something we already know&#8211;that Obama hasn&#8217;t got a clue about running an economy and should simply let the market work. Of course we also already know he can&#8217;t do that, [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Milloy&#8217;s <a href="http://greenhellblog.wordpress.com/2009/03/26/new-study-green-jobs-myths/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/03/26/new-study-green-jobs-myths/?referer=');">GreenHellBlog</a> today has a study posted by the University of Illinois College of Law and Economics regarding Obama&#8217;s new &#8220;Green Jobs.&#8221;</p>
<p>It demonstrates something we already know&#8211;that Obama hasn&#8217;t got a clue about running an economy and should simply let the market work. Of course we also already know he can&#8217;t do that, for two main reasons: 1) he&#8217;s a socialist and, therefore, 2) he is far too committed to his position, and his arrogance will not permit him to admit he&#8217;s wrong.</p>
<p>My wife picked up on that attitude in his press conference the other day. Did you notice how he said they were going to try new things, and if they don&#8217;t work, they&#8217;ll just keep trying? Rather than just leaving things alone to be worked out by the people.</p>
<p>Socialism and Environmentalism are a dangerous mix. Socialists think they can plan the economy, which is bad enough. But when you add overzealous obsession with the environment to the planning, you get all kinds of mischief, poor planning, and failed policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/03/26/obamas-green-jobs-are-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

