<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservative Front &#187; Climate Change</title>
	<atom:link href="http://www.conservativefront.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativefront.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 22:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>NY Times: Global Warming Causes Record-Breaking Snow</title>
		<link>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/</link>
		<comments>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:16:11 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Liberal Media Bias]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Record Snow]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/?p=465</guid>
		<description><![CDATA[The New York Times is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia. The previous record for Washington D.C. was set in the 1860&#8242;s winter of 1898-99, which prompts a question. Does the New York Times also believe that the [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/1996/01/14/weekinreview/ideas-trends-blame-global-warming-for-the-blizzard.html?referer=');">New York Times</a></em> is asserting that global warming may be the cause for the recent snowfall that has smashed previous records in Washington D.C., Baltimore, and Philadelphia.</p>
<p>The previous record for Washington D.C. was set in the <span style="text-decoration: line-through;">1860&#8242;s</span> winter of 1898-99, which prompts a question. Does the<em> New York Times</em> also believe that the previous record snowfall was caused by global warming?</p>
<p>If not, then their story falls apart, because if global warming did not directly cause heavier precipitation in 1860, then it cannot be said to have directly caused it in 2010. If we look at the history, global warming cannot be the culprit because of the cooler temperatures commonly seen in the historic record for that period of time.</p>
<p>The <em>New York Times</em> attempts to justify it&#8217;s position by saying that heavy snowfall and global warming are &#8220;compatible.&#8221; But heavy snowfall is also compatible with the cooler temperatures extant during the 1860&#8242;s, nullifying the Times&#8217; argument.</p>
<p>Simply put, the recent record snowfall in the eastern states is not evidence of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2010/02/11/ny-times-global-warming-causes-record-breaking-snow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Republican Traitors</title>
		<link>http://www.conservativefront.com/2009/06/27/republican-traitors/</link>
		<comments>http://www.conservativefront.com/2009/06/27/republican-traitors/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:13:45 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/06/27/republican-traitors/</guid>
		<description><![CDATA[Here they are, the 8 GOP members who voted in favor of the Cap &#38; Trade Tax. This is the nearest thing I could come up with to a perp walk. Photoshop credit: Leo Alberti H/T to Michelle Malkin for posting this.]]></description>
			<content:encoded><![CDATA[<p>Here they are, the 8 GOP members who voted in favor of the Cap &amp; Trade Tax. This is the nearest thing I could come up with to a perp walk.</p>
<div class="wp-caption alignnone" style="width: 440px"><img src="http://michellemalkin.cachefly.net/michellemalkin.com/wp/wp-content/uploads/2009/06/capandtax804.jpg" alt="8 GOP Soon-to-be Ex-Representatives" width="430" height="573" /><p class="wp-caption-text">8 GOP Soon-to-be Ex-Representatives</p></div>
<p><em>Photoshop credit: <a href="http://thelcabroadside.wordpress.com/" onclick="pageTracker._trackPageview('/outgoing/thelcabroadside.wordpress.com/?referer=');">Leo Alberti</a></em></p>
<p>H/T to <a href="http://michellemalkin.com/2009/06/26/the-8-cap-and-tax-republicans/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2009/06/26/the-8-cap-and-tax-republicans/?referer=');">Michelle Malkin</a> for posting this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/27/republican-traitors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Waxman-Markey $9 Trillion Cap-and-Tax Bill</title>
		<link>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/</link>
		<comments>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:13:22 +0000</pubDate>
		<dc:creator>Trenton Hansen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Greenhouse Emissions]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/</guid>
		<description><![CDATA[The liberal Brookings Institute yesterday released an analysis of the Waxman-Markey cap-and-trade bill. The bill has been presented by the Democrats as a way to reduce greenhouse gas emissions by 83% by 2050. It accomplishes the goal via the now-infamous cap-and-trade system, which would negatively affect 85% of the economy.  Click to view the presentation. [...]]]></description>
			<content:encoded><![CDATA[<p>The liberal Brookings Institute yesterday released an <a href="http://greenhellblog.files.wordpress.com/2009/06/brookingscatbro.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.files.wordpress.com/2009/06/brookingscatbro.pdf?referer=');">analysis</a> of the Waxman-Markey cap-and-trade bill. The bill has been presented by the Democrats as a way to reduce greenhouse gas emissions by 83% by 2050. It accomplishes the goal via the now-infamous cap-and-trade system, which would negatively affect 85% of the economy.  Click to view the <a href="http://greenhellblog.files.wordpress.com/2009/06/brookingscat.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.files.wordpress.com/2009/06/brookingscat.pdf?referer=');">presentation</a>.</p>
<p>The study finds that the bill will</p>
<ul>
<li>reduce cumulative U.S. emissions by 38% to 49%, about 110 to 140 billion metric tons CO2</li>
<li>reduce total personal consumption by 0.3% to 0.5%, or about $1 to $2 trillion in discounted present<br />
value from 2010 to 2050</li>
<li>reduce the level of U.S. GDP by around 2.5% relative to what it otherwise would have been in 2050</li>
<li>reduce employment levels by 0.5% in the first decade, with large differences across sectors</li>
<li>create an annual value of emission allowances peaking at around $300 billion by 2030, and a total value<br />
of about $9 trillion from 2012 to 2050</li>
</ul>
<p>According to the Brookings Institute, the Waxman-Markey bill amounts to a $9 trillion tax which would reduce personal consumption by $2 trillion by 2050, and negatively affect employment. But, in keeping with their ideology, the Institute sees that as a good thing; they recommend the bill be immediately passed.</p>
<p>Which tells you one of two things about Liberals (Progressives, if you prefer). They either 1) don&#8217;t know what they&#8217;re talking about, but have to appear intelligent to maintain a semblance of credibility, or 2) they do know what they&#8217;re talking about, they know that their ideas will bankrupt America and collapse our government, and they can&#8217;t wait until that happens.</p>
<p>The Brookings Institute&#8217;s analysis seems to reflect the latter. We can at least thank them for their honesty.</p>
<p>(HT to <a href="http://greenhellblog.wordpress.com/2009/06/09/brookings-waxman-markey-a-9-trillion-tax/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenhellblog.wordpress.com/2009/06/09/brookings-waxman-markey-a-9-trillion-tax/?referer=');">Green Hell Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conservativefront.com/2009/06/09/the-waxman-markey-9-trillion-cap-and-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
